Join Our Team
Below is a list of current job openings at Volunteers of America South Central Louisiana. Please click on an opening in the list to view details and apply.
Title | Department | Employment Type | Pay Rate | Location | Education | Experience | Licensure |
---|---|---|---|---|---|---|---|
Accounts Payable Clerk | Accounting/Finance | Full Time | $20 per hour | Baton Rouge, LA | 4 Year Degree | 3-5 Years | N/A |
Case Manager | Behavioral Health Services | Full Time | $15.00/hour | Lake Charles, LA | 4 Year Degree | 3-5 Years | N/A |
Child Care Coaching Specialist | Child & Family Services | Full Time | $18.00/hour; Depends on Experience | Baton Rouge, LA | 4 Year Degree | 1-3 Years | N/A |
Child First Care Coordinator | Child & Family Services | Full Time | $40,000/year | Baton Rouge, LA | 4 Year Degree | 1-3 Years | N/A |
Child First Mental Health and Development Clinician (PLPC, CSW/LMSW) | Child & Family Services | Full Time | $60K/year | Baton Rouge, LA | Graduate Degree | 1-3 Years | N/A |
Consumer Advocate | HIV/AIDS | Full Time | $15.00/hour | Baton Rouge, LA | High School | Less than a year | N/A |
Direct Support Professional | Intellectual Disability Services | Full and/or Part Time | $11.00/hour; CMA Certified $11.50 | Baton Rouge, LA | High School | 1-3 Years | N/A |
Family Peer Support Specialist | Behavioral Health Services | Part Time | $17.00/hour | Lake Charles, LA | High School | 1-3 Years | N/A |
Food and Nutrition Monitor | Child & Family Services | Full Time | $40,000-$43,000/year | Lafayette, LA | 4 Year Degree | 1-3 Years | N/A |
Home Manager | Intellectual Disability Services | Full Time | $15.00/hour | Baton Rouge, LA | High School | 3-5 Years | N/A |
Homebuilders Therapist | Child & Family Services | Full Time | $43,000 - $47,000/year; Depending on Experience AND $1,000 Sign On Bonus | Baton Rouge, LA | Graduate Degree | 1-3 Years | N/A |
Homeless Outreach Coordinator | Homeless Services | Full Time | $17.00/hour | Alexandria, LA | 4 Year Degree | 1-3 Years | N/A |
Medical Case Manager | HIV/AIDS | Full Time | $18.00 per hour | Baton Rouge, LA | 4 Year Degree | 1-3 Years | N/A |
Mental Health Technician | Housing Services | Full Time | $11.00/hour | Lafayette, LA | High School | 1-3 Years | N/A |
Mental Health Technician | Housing Services | Part Time | $12.50/hour | Lake Charles, LA | High School | 1-3 Years | N/A |
Office Manager | Administrative Services | Full Time | $17.00/hour | Alexandria, LA | High School | 1-3 Years | N/A |
Program Manager | Elderly & Disabled Adults | Full Time | $53,500/per year | Baton Rouge, LA | 4 Year Degree | 1-3 Years | N/A |
Program Specialist | Child & Family Services | Full Time | $18.54/hour | Alexandria, LA | 4 Year Degree | 1-3 Years | N/A |
Qualified Intellectual Disabilities Professional (QIDP) | Intellectual Disability Services | Full Time | $38,000 | Baton Rouge, LA | 4 Year Degree | 1-3 Years | N/A |
Receptionist | Behavioral Health Services | Full Time | $12.00-$15.00/hour | Lake Charles, LA | High School | 1-3 Years | N/A |
Support Coordinator | Elderly & Disabled Adults | Full Time | $18.97/hr or $39,457.60/yr | Shreveport, LA | 4 Year Degree | Less than a year | N/A |
Therapeutic Foster Care Case Manager/Recruitment Specialist | Child & Family Services | Full Time | $38,000-$41,000; depending on experience | Baton Rouge, LA | 4 Year Degree | 1-3 Years | N/A |
Showing 1 - 22 of 22